
Lv2 - Water / Light / Dark



Join and discuss at our Discord Server!
This page is currently under construction
|
|
|
ATTENTION: No Fire / Wood Orbs
- Sub dungeon may be attempted in any order. ( Does not apply to One-shot Challenges ) - The gift awarded is based on the sub dungeon completed. - Dungeon rewards are only granted once per level, regardless of the number of times completed. 2,000 Pal Points |
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Pyro Devil | 1 | 490 | 280 | 2,681 | -- | ||
![]() | ![]() Frost Devil | 1 | 494 | 280 | 2,702 | -- | ||
![]() | ![]() Taur Devil | 1 | 502 | 280 | 2,723 | -- | ||
![]() | ![]() Harpie Devil | 1 | 507 | 280 | 2,766 | -- | ||
![]() | ![]() Blood Devil | 1 | 519 | 280 | 2,787 | -- | ||
![]() | Fire Pengdra | 2 | 925 | 24 | 6,460 | -- | ||
![]() | Water Pengdra | 2 | 861 | 24 | 6,249 | -- | ||
![]() | Wood Pengdra | 2 | 798 | 24 | 6,038 | -- | ||
![]() | Red Moltdra | 2 | 1,110 | 20 | 12,350 | -- | ||
![]() | Blue Moltdra | 2 | 1,077 | 20 | 12,561 | -- | ||
![]() | Green Moltdra | 2 | 1,047 | 20 | 12,772 | -- | ||
![]() | Gold Moltdra | 2 | 1,047 | 20 | 12,772 | -- | ||
![]() | Black Moltdra | 2 | 1,047 | 20 | 12,772 | -- | ||
![]() | ![]() Hamahime | 1 | 1,060 | 0 | 2,259 | -- | ||
![]() | ![]() Kodama | 3 | 1,186 | 0 | 5,426 | -- | ||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
7 | ![]() | ![]() ![]() Flame Golem | 4 | 500 | 90 | 7,569 | -- | |
7 | ![]() | ![]() ![]() Ice Golem | 4 | 611 | 90 | 8,264 | -- | |
7 | ![]() | ![]() ![]() Earth Golem | 4 | 708 | 90 | 8,958 | -- |
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |