|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Mythlit | 1 | 159 | 6 | 2,530 | --  Dark Bind ( 2-4 Turns ) Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Fire Bind ( 2-4 Turns ) Binds all Fire attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Flash Bind ( 2-4 Turns ) Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Leaf Bind ( 2-4 Turns ) Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Water Bind ( 2-4 Turns ) Binds all Water attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Pyro Demon | 1 | 3,701 | 1,540 | 31,618 | --  Water Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Water attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Frost Demon | 1 | 3,721 | 1,540 | 32,635 | --  Leaf Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Taur Demon | 1 | 3,843 | 1,540 | 33,652 | --  Fire Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Fire attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Harpie Demon | 1 | 3,762 | 1,540 | 34,668 | --  Dark Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Blood Demon | 1 | 3,782 | 1,540 | 35,685 | --  Flash Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Mystic Mask | 1 | 4,000 | 100,000 | 15 | -- |
|  |  Dub-mythlit | 5 | 7,777 | 100,000 | 15 | -- |
|  |  Flame Chimera | 2 | 5,185 | 350 | 23,383 | --  Double Strike ( 7,260 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Bubble Chimera | 2 | 5,043 | 350 | 22,367 | --  Double Strike ( 7,060 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Leaf Chimera | 2 | 4,880 | 350 | 21,350 | --  Double Strike ( 6,832 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Volt Chimera | 2 | 5,348 | 350 | 24,400 | --  Double Strike ( 7,488 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Mist Chimera | 2 | 5,490 | 350 | 25,417 | --  Double Strike ( 7,686 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Minotaur | 4 | 6,954 | 112 | 46,563 | --  Fire Break ( 3,477 )    100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 50% damage and converts all Fire orbs into Jammer orbs ..  Energy Charge ( 13,908 ) ( Charge ) < 50% HP, 40% Chance < 50% HP, 40% Chance. Skips turn and deal 200% damage on the next attack .. |
|  |  Cockatrice | 2 | 4,697 | 112 | 19,113 | --  Chaos Eye 2 x    20% Chance 20% Chance. Converts 2 Random orbs into Jammer orbs ..  Chirping 25% Chance  Evil Eye 1 x ( 5 Turns ) < 30% HP, 100% Chance, 1 time-use < 30% HP, 100% Chance, 1 time-use. Binds 1 Random card for 5 turns. This will also disable leader skill and awoken skills .. |
|  |  Centaur | 1 | 2,684 | 5,600 | 51,647 | --  Lone Force ( 8,052 ) ( 999 Turns ) 100% Chance 100% Chance. Will use when alone Increases damage to 300% for the next 999 turns ..  Wind Lance ( 1,879 ) 1 x    70% Chance ( 5636 after Lone Force ) 70% Chance. Will use non-consecutively Deal 80% damage and converts 1 Random orb into Wood orbs .. |
|  |  Cyclops | 3 | 6,954 | 0 | 92,313 | --  Heavy Blow ( -75% HP ) 50% Chance 50% Chance. Will use when above 50% HP Player -75% current HP ..  Mega Impact ( 10,431 ) < 30% HP, 70% Chance < 30% HP, 70% Chance. Deal 150% damage .. |
|  |  Wicked Lady | 2 | 3,701 | 112 | 21,147 | --  Slap ( 4,626 ) 75% Chance 75% Chance. Deal 125% damage ..  Dark World 25% Chance 25% Chance. Hide all orbs on the board. Moving the orb will reveal it .. |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
5 |  |   Ice Mechdragon, Aldebaran | 2 | 11,872 | 896 | 860,484 | --  High Energy Charge ( 35,616 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 300% damage on the next attack ..  Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Ice Crusher ( 16,620-41,550 ) < 30% HP, 50% Chance < 30% HP, 50% Chance. Deal 140%-350% damage ( 2-5 hits, 70% per hit ) .. |
|
|
9 |  |   Wind Mechdragon, Canopus | 1 | 8,339 | 896 | 831,040 | --  High Energy Charge ( 25,017 ) ( Charge ) Skips turn and deal 300% damage on the next attack .. Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Cyclone Blast ( 20,850 ) < 25% HP, 100% Chance < 25% HP, 100% Chance. Deal 250% damage ( 5 hits, 50% per hit ) .. |
|
|
10 |  |   Fire Mechdragon, Betelgeuse | 2 | 12,225 | 896 | 889,929 | --  High Energy Charge ( 36,675 ) ( Charge ) Skips turn and deal 300% damage on the next attack .. Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Megiddo Cannon ( 34,230 ) < 25% HP, 100% Chance < 25% HP, 100% Chance. Deal 280% damage ( 2 hits, 140% per hit ) .. |
So 658 exp/stamina and 1010 gold/stamina