
Blue Sky Goddess - Legend Plus







Join and discuss at our Discord Server!
|
|
|
Corresponding Skill Up![]() ![]() | |
These monsters share the same skills: | |
Dark Enhancement CD: 17 ( 9 ) Max Lv.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Earth Enhancement CD: 17 ( 9 ) Max Lv.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flame Enhancement CD: 17 ( 9 ) Max Lv.9 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ghost Star's Gleam CD: 18 ( 8 ) Max Lv.11 | ![]() ![]() ![]() |
Light Enhancement CD: 17 ( 9 ) Max Lv.9 | ![]() ![]() ![]() ![]() ![]() ![]() |
Melon Shower CD: 13 ( 6 ) Max Lv.8 | ![]() ![]() ![]() ![]() ![]() |
Miracle of Fire CD: 13 ( 8 ) Max Lv.6 | ![]() ![]() ![]() ![]() ![]() |
Secret Box CD: 13 ( 8 ) Max Lv.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Solar Lazer CD: 14 ( 7 ) Max Lv.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Thunder Strike CD: 15 ( 2 ) Max Lv.14 | ![]() ![]() |
Water Enhancement CD: 17 ( 9 ) Max Lv.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | x 3![]() Beast of the Labyrinth, Minotaur | 3 | 16,969 | 450 | 810,403 | ![]() ![]() ![]() Pre-emptive Strike. Deal 20% damage.. ![]() ![]() < 40% HP, 100% Chance ![]() ![]() ![]() < 10% HP, 100% Chance < 10% HP, 100% Chance. Binds 1 Random card for 10 turns. This will also disable leader skill and awoken skills.. | |
![]() | ||||||||
2 | ![]() | ![]() Puchilip | 1 | Skill | 0 | 710,033 | ![]() ![]() ![]() Pre-emptive Strike. Deal 30% damage. Change the following row "O" into Fire orbs OOOOOO ------ ------ ------ ------ .. ![]() ![]() > 99% HP, 100% Chance ![]() ![]() ![]() ![]() ![]() < 99% HP, 100% Chance | |
2 | ![]() | ![]() Puchirose | 1 | Skill | 0 | 710,033 | ![]() ![]() ![]() Pre-emptive Strike. Deal 30% damage. Change the following row "O" into Water orbs ------ OOOOOO ------ ------ ------ .. ![]() ![]() > 99% HP, 100% Chance ![]() ![]() ![]() ![]() ![]() < 99% HP, 100% Chance | |
2 | ![]() | ![]() Puchilium | 1 | Skill | 0 | 710,033 | ![]() ![]() ![]() Pre-emptive Strike. Deal 30% damage. Change the following row "O" into Wood orbs ------ ------ OOOOOO ------ ------ .. ![]() ![]() > 99% HP, 100% Chance ![]() ![]() ![]() ![]() ![]() < 99% HP, 100% Chance | |
2 | ![]() | ![]() Puchianthus | 1 | Skill | 0 | 710,033 | ![]() ![]() ![]() Pre-emptive Strike. Deal 30% damage. Change the following row "O" into Light orbs ------ ------ ------ OOOOOO ------ .. ![]() ![]() > 99% HP, 100% Chance ![]() ![]() ![]() ![]() ![]() < 99% HP, 100% Chance | |
2 | ![]() | ![]() Puchiorchid | 1 | Skill | 0 | 710,033 | ![]() ![]() ![]() Pre-emptive Strike. Deal 30% damage. Change the following row "O" into Dark orbs ------ ------ ------ ------ OOOOOO .. ![]() ![]() > 99% HP, 100% Chance ![]() ![]() ![]() ![]() ![]() < 99% HP, 100% Chance | |
![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
3 | ![]() | ![]() Gaia Shield Knight | 1 | Skill | 40,000 | 402,820 | ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Wood damage for 10 turns.. ![]() ![]() ![]() ![]() ![]() 100% Chance ![]() ![]() 100% Chance | |
3 | ![]() | ![]() Ra TAMADRA | 2 | Skill | 600,000 | 37 | ![]() ![]() ![]() Will use if team is not skill-locked Pre-emptive Strike. Disable active skills for 5 turns.. ![]() ![]() ![]() Will use if team is already skill-locked Pre-emptive Strike. Skip turn.. ![]() ![]() 100% Chance | |
3 | ![]() | ![]() Flamtan | 1 | Skill | 5,133,333 | 25 | ![]() ![]() ![]() ![]() ![]() 100% Chance | |
3 | ![]() | ![]() Bubtan | 1 | Skill | 5,133,333 | 25 | ![]() ![]() ![]() ![]() ![]() 100% Chance | |
3 | ![]() | ![]() Woodtan | 1 | Skill | 5,133,333 | 25 | ![]() ![]() ![]() ![]() ![]() 100% Chance | |
3 | ![]() | ![]() Shyntan | 1 | Skill | 5,133,333 | 25 | ![]() ![]() ![]() ![]() ![]() 100% Chance | |
3 | ![]() | ![]() Badtan | 1 | Skill | 5,133,333 | 25 | ![]() ![]() ![]() ![]() ![]() 100% Chance | |
4 | ![]() | ![]() Orange Flower Dragon, Helianthus | 1 | Skill | 0 | 6,178,013 | ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() ![]() ![]() 60% Chance ![]() ![]() ![]() ![]() ![]() 40% Chance ![]() ![]() ![]() < 75% HP, 100% Chance, 1 time-use < 75% HP, 100% Chance, 1 time-use. Binds all Dark attribute cards for 3 turns. This will also disable leader skills and awoken skills.. ![]() ![]() < 50% HP, 100% Chance ![]() ![]() < 50% HP, 100% Chance | |
5 | ![]() | ![]() Dark Sprite, Cattleya | 1 | Skill | 660 | 3,095,150 | ![]() ![]() ![]() Pre-emptive Strike. Hide the following orbs "O" on the board for 3 turns. Moving the orb will not reveal it ----O- ----O- ----O- ----O- ----O- .. ![]() ![]() ![]() ![]() ![]() ![]() ![]() On Defeat. Randomly spawn Lethal Poison orbs from non 3 Poison & Lethal Poison orbs.. ![]() ![]() 100% Chance ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every other turn when above 25% HP Deal 80% damage and converts 1 Random orb into Dark orbs.. ![]() ![]() ![]() < 25% HP, 100% Chance, 1 time-use ![]() ![]() ![]() ![]() ![]() < 25% HP, 100% Chance | |
6 | ![]() | ![]() Light Sprite Pixie | 2 | 6,669 | 600,000 | 28 | ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every other turn Pre-emptive Strike. Deal 80% damage and converts 1 Random orb into Jammer orbs.. ![]() ![]() ![]() < 25% HP, 100% Chance, 1 time-use < 25% HP, 100% Chance, 1 time-use. Binds 2 Random cards for 2 turns. This will also disable leader skills and awoken skills.. | |
6 | ![]() | ![]() ![]() Medjedra | 1 | Skill | 504 | 5,712,243 | ![]() ![]() ![]() ![]() ![]() Will use when poison orb exists Pre-emptive Strike. Change Poison & Lethal Poison orbs into locked orbs.. ![]() ![]() ![]() Will use when no poison orbs Pre-emptive Strike. Disable awoken skills for 2 turns.. ![]() ![]() 100% Chance 100% Chance. Will use when above 15% HP Deal 80% damage and increases cooldown of active skills by 1 turn.. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use non-consecutively when above 15% HP Deal 100% damage and randomly change 1 Fire, Water, Wood, Light, Dark, Heart, Jammer, Poison & Lethal Poison orbs into locked orbs.. ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 15% HP, 100% Chance, 1 time-use ![]() ![]() < 15% HP, 100% Chance | |
7 | ![]() | ![]() ![]() Awoken Sphinx | 1 | Skill | 552 | 4,367,269 | ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 4 and under for 5 turns.. ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use when above 10% HP Deal 100% damage and converts 1 Random orb into Jammer orbs.. ![]() ![]() < 80% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 10% HP, 100% Chance < 10% HP, 100% Chance. Will use with priority over other skills Deal 1200% damage ( 12 hits, 100% per hit ).. | |
8 | ![]() | ![]() ![]() Blue Sky Goddess of Dawn, Khepri | 1 | Skill | 798 | 11,768,222 | Skill Set 1 ![]() ![]() ![]() < 10% HP, 100% Chance. Will use with priority over other skills Pre-emptive Strike. Absorbs single hit damage over 1,000,000 for 3 turns.. ![]() ![]() ![]() < 10% HP, 100% Chance. Will use with priority over other skills Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. Skill Set 2 100% Chance, 1 time-use. ![]() ![]() < 10% HP, 100% Chance. Will use with priority over other skills Lock the following column "O" on the board for 1 turn .. ![]() ![]() < 10% HP, 100% Chance. Will use with priority over other skills Deal 120% damage. Change the following column "O" into Heart & Jammer orbs -----O -----O -----O -----O -----O .. ![]() ![]() ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 2nd turn Deal 130% damage. Randomly spawn Poison orbs from all Jammer orbs.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 2nd turn Deal 130% damage and hide all orbs on the board. Moving the orb will reveal it.. ![]() ![]() 100% Chance, 1 time-use Skill Set 3 100% Chance, 1 time-use. Will use on 4th turn ![]() ![]() 100% Chance, 1 time-use. Will use on 3rd turn Lock the following column "O" on the board for 1 turn .. ![]() ![]() 100% Chance, 1 time-use. Will use on 3rd turn Deal 120% damage. Change the following column "O" into Heart & Jammer orbs O----- O----- O----- O----- O----- .. ![]() ![]() ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 5th turn Deal 140% damage. Randomly spawn Poison orbs from all Jammer orbs.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 5th turn Deal 140% damage and hide all orbs on the board. Moving the orb will reveal it.. Skill Set 4 100% Chance, 1 time-use. Will use on 6th turn ![]() ![]() 100% Chance, 1 time-use. Will use on 5th turn Lock the following row "O" on the board for 1 turn OOOOOO ------ ------ ------ ------ .. ![]() ![]() 100% Chance, 1 time-use. Will use on 5th turn Deal 120% damage. Change the following row "O" into Heart & Jammer orbs ------ ------ ------ ------ OOOOOO .. ![]() ![]() 100% Chance, 1 time-use ![]() ![]() ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 8th turn Deal 150% damage. Randomly spawn Poison orbs from all Jammer orbs.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 8th turn Deal 150% damage and hide all orbs on the board. Moving the orb will reveal it.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use on 9th turn Absorbs 100% of the damage you cause for combos 5 and under for 1 turn.. ![]() ![]() 100% Chance ![]() ![]() < 10% HP, 100% Chance - Skills are done in order. - Only 1 of [Drops from Heaven] or [Holy Rays of the Sun] will be used, then Khepri moves onto the next skill. |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
Tell us what you think about this dungeon![]() ![]() |
Add your comment |
4 By Windurst#44156 5 years ago ( 9.2.1 ) Just ranting here but I'm finding these new dungeons to be more of a frustration than a challenge to beat. 2 lizarde#49740 5 years ago ( 9.2.1 ) I'm totally with you, why not give us a lot more content, stuff fun to play and grind to build our teams than drip us incredibly hard stuff that isn't even fun to play. Give us some new buff types we can work on and make our guys even better. I play this game for enjoyment because I want to spend the time doing something enjoyable not to be frustrated. I have the teams to beat stuff like this... I am level 600 I just don't care to. 0 Sozen#90628 5 years ago ( 9.2.1 ) Seriously... screw this dungeon. between being constantly orb trolled, low orb move time, enemies who barely take damage no mater what I do and rcv healing next to nothing at all despite it being high i just give up 0 Windurst#44156 in reply to lizarde#49740 5 years ago ( 9.2.1 ) All of my fun teams just got smashed by it, but old standbys like Superman or Saria can trudge through without combos. 1 By Anode#94432 5 years ago ( 9.2.1 ) I just realized, dark fairy makes mortal poison orbs on death... and then the next floor preemptive locks mortal poison and poison orbs... **** you too gung ho 0 Mr-ex777#91897 5 years ago ( 9.2.1 ) Yes and her dialogue is evil. It's even worse in the Japanese version. 0 Trap@PF#74763 5 years ago ( 9.2.1 ) What's worse is that if Medjed doesn't find any poisons to lock, he awoken skill binds... found that out the hard way first run. Didn't kill me, but when I went back in the second time I was glad not to resist the poisons. 1 By Dot#41522 5 years ago ( 9.2.1 ) I've now become acutely aware of how much I suck without time extends... I can't reliably do 7 combos with A. Bastet any more :/ So I found out two things while running this dungeon which weren't immediately apparent: - The blocked orbs on the boss floor can still contribute to combos even though you can't move them. - The boss has 3 turns of overdamage absorb, followed by 3 turns of Awoken bind, then 3 turns of 75% damage reduction, a single turn of combo absorb, then a nuke. Prepare accordingly. Last edited by Dot 5 years ago ( 9.2.1 ) 1 By Allegedly#25883 5 years ago ( 9.2.1 ) Floor 3 spawns both the TamadRa and the green shieldra, along with a tan. 1 By -Striku-#37071 5 years ago ( 9.2.1 ) Khepri: "They see me rolling..." *locks column* Khepri: "They hating!" 1 By Mr Wiggles#26061 5 years ago ( 9.2.1 ) A note if using heart cross leaders: the Dark Fairy's poison attack on death will count as an attack, using up your heart shield and making you take full damage from the next floor's pre-empt :L It's not very much but be sure to heal (more than just a cross) if you took the 99% gravity the previous turn D: 1 By 2Wycked#45981 4 years ago ( 11.1.1 ) This dungeon serves as a wonderful reminder how cripplingly dependent I am on time extends when it rolls around for a Descended Challenge... I go into it knowing I have four seconds, but I swear four seconds is shorter than it used to be. 0 By Lady Susan#87637 5 years ago ( 9.2.1 ) This blue dragon challenge is as easy as getting 1900 ELO in LoL. Just use a generic Sumire system or any glass cannon team with 2/3 turns of shields for the boss. Anyone could clear this with a pairing of SumirexKenshin with their eyes tied behind their backs. 0 By Chii#16083 5 years ago ( 9.2.1 ) Bringing attention to the "Both difficulties part" since it's a first. Teams like Sq/Ahermes, Artemis (paired with either herself or balboa), XM, II with either Ryune or Blonia and Luci teams will be able to fare in this dungeon for those looking into going for the clear with Bleu on the team. 0 By Frozenbutt#85065 5 years ago ( 9.2.1 ) Now it says that time extend actives/awakenings won't be applied, but how does it effect CtW type actives? Edit: It appears as though CtW type actives are unaffected by the 4 second limit. Or atleast Myr's isn't. Last edited by Frozenbutt 5 years ago ( 9.2.1 ) 0 By nathan@N17#37737 5 years ago ( 9.2.1 ) Awokuni, satsuki, yomi dragon, awoken persephone, globe (with yuria inherent for the 3 turns on boss), awokuni 0 By Dot#41522 5 years ago ( 9.2.1 ) So despite the 4 sec. movement time, this dungeon is actually pretty doable with Myr. I found this out by stupidly attempting to use Myr's leader skill to get extra time (I read 4 sec as "Time extend awakenings disabled") and being very disappointed. I finally realized it was a viable option when I got to the boss and failed to get through the final shield by 1 combo. I consistently got to the boss and beat it on my third try, so perhaps there's something to using Myr here... Team I used (all max skilled except one Myr): Myr Blue Snow Globe A. Ama Sun Wukong Da Qiao Myr With a total of ~300 +HP eggs. A. Ama and Myrs had inherits, but I didn't use them. It's surprisingly easy to stall in this dungeon, just have two quick orb changers and you're probably good to go. F1: 5 hearts every 3 turns isn't that difficult, even without extra time. F2: Your hearts are probably going to be gone after the preemptives. Use an active and sweep. F3: If you have enough +HP eggs or a less janky team than me, you should be able to tank the first turn of hits if you need to (HP > 23200). Sweep when ready to move on. F4: At high HP you get hearts half the time and at low HP you get 2 turns to come up with a heart cross. You can probably use this as an opportunity to stall, which is a bit easier at <50%. F5: Use an active and sweep. It's not worth messing with the attacks she can throw at you. F6: Same as F6, but it's a bit harder this time. F7: Sphinx doesn't hit very hard; you basically get 3 turns per cross again here if you have decent HP and RCV. You probably want to wait out the combo shield before bursting. F8: Here's where it gets tricky, there's always some negative effect active until the nuke. The trick is that every 3rd turn until then, you won't take any damage since she has to apply the effect. In order to stay alive you'll want a cross at least every 3 turns, during which you can probably do some sizable damage. If you get to the combo shield, note that you WILL die if you can't kill or put up a really good shield. (Note Indra+cross still leaves ~26k to tank) (My team had 23201 HP, which meant that the first round of hits on F3 would leave me with exactly 1 HP without a cross. Fun.) Good luck everyone! 0 By X#62600 5 years ago ( 9.2.1 ) For the sake of the sanity of all of us, I really hope the 4-second limit is a one-time thing. 0 By Guest#80968 5 years ago ( 9.2.1 ) Just FYI, AYomi AS doesn't work in this dungeon.. 0 ToyLeaf#54921 5 years ago ( 9.2.1 ) really? Thanks for telling, was going to use her when I though about being lazy to combo. xD 0 By Karen#48838 5 years ago ( 9.2.1 ) I can't believe it. But I actually beat it with my Skuld team! Skuld (hypermax) A. Isis (hypermax) Alrescha (max) Ryune Bleu snow globe! You Yu helper that was hypermax 1. Stall till last turn. Blast and kill. 2. Sweep if possible. 3. You can stall one turn but kill by matching 2-3 water combos. 4. If you're lucky, keep your health up and stall till your skills charge up. 5. Can stall a bit, but blast before her HP gets too low. She will make 3 mortal poison orbs before she dies as she goes "tee hee." 6. If you can, use Skuld or Ryune for some heart orbs and kill by matching 2-3 water combos again. 7. Stall then kill again. 8. Wait 3 turns. Then try to make a bunch of water combos and splash your way to victory! =) Good luck =) 0 By sgt502#96889 4 years ago ( 9.5.1 ) This dungeon is surprisingly quite easy with Sepiroth. Just make sure you have enough HP to tank Khepri's 23k+ hit. She will only hit once every three turns before her combo shield. Bring GrOdin or inherit his skill to counter awoken skill bind and burst. Sepiroth's God Killer rules. Sepiroth/Barbarossa/SOC Lucifer/Yang Guifei/A.Okuninushi Last edited by sgt502 4 years ago ( 9.5.1 ) 0 By Mr Wiggles#26061 4 years ago ( 9.6.3 ) I'm clearing this a lot more consistently with Krishna leads; subs are Scarlet, Elgenubi, wedding Ra, and Rozuel 0 By Kirito#46338 4 years ago ( 11.1.1 ) Easy clear if you have Fujin Strange as it sounds to do this with a fire team, I beat this in minutes in coop mode with revo shiva dragon teams. Just bring a poison/true damage for fl 3 and pop fujin on the boss and you're good if you have a decent team. My team: Revo shiva dragon - Urd assist Elgenubi Rowdin Fujin R Horus - Saria Assist Friend team: Revo shiva dragon - Nim assist Ares Rozuel - Verdani assist R Leilan R Shiva On last floor, I hit boss with everything. Urd + Ares + Shiva + Nim + Fujin (pass turn) = ohko It was overkill but you get the idea 0 By GenjitsuTy#103423 2 years ago ( 17.2.0 ) Way easier to run this for the Sphinx than deal with the Sopdet in Sphinx Descended. -1 By Yamakyu#33071 5 years ago ( 9.2.1 ) So you have 6 turns to kill her, else she annihilate you after 7, or misunderstood her skills ? 0 Sonofyin#8820 5 years ago ( 9.2.1 ) I think it's 10. First 3 are absorb for 1000k dmg. Next 3 are no awoken skills. Next three are dmg reduction by 75%. Final turn is absorb for 5 combo. Then she annihilates. -1 By Entilzar#53716 5 years ago ( 9.2.1 ) Done with Blonia, BlOdin, Skuld, A.Karin, Snow Globe Bleu and friend leader Blonia. Put Susano skill on Bleu, but I didn't need it. -1 By Guest#95644 5 years ago ( 9.2.1 ) My team to complete with bleu: L: A.venus Lv99 skill4 +14 S: Raphael Lv99 skill5 +0 A.Apollo Lv99 Skill4 +159 Blue all max +0 Sun Quan Lv99 skill max +264 L: A.Ama Lv99 skill max +297 Proccess: 1.sweep 2.sweep, use skill if necessary 3.use sun quan and have enough turns to kill all or sweep 4.stall all back, will not die before 50% , use Sun Quan,raphael,apollo,venus to sweep before 50% 5.stall all back, will not die 6.sun Quan, Raphael, Apollo,venus, sweep 7.stall all back, use Apollo, venus sweep before 10% 8.will not die before turn 10, do as much damage as possible from turn 1~8, and all skills will back on turn9. Use Raphael on turn9. Use Sun Quan, Apollo, venus, on turn 10, do more row attack as you can, If not finish, you still have 1 turn to kill, good luck -2 By Greg!#39904 5 years ago ( 9.2.1 ) CAMPAIGN: Clear one difficulty with a Snow Globe Bleu in your team (as a sub), and get 3 Snow Globes. Clear BOTH difficulties, and get 5! -2 By Greg!#39904 5 years ago ( 9.2.1 ) JEEEEEEZUS this was pretty difficult! I got too spoiled with Time Extends over the past years. I was able to clear it with A LOT of luck, using the following team: *SARASVATI (no plusses, only at Lvl. 3 Skill) Andromeda (hypermax, inherited Y'shtola's skill) Gabriel (no plusses) Almighty SCHEAT Snow Globe Bleu I made sure to save Gabriel and Andromeda for the last floor so I generate enough Heart Orbs to survive the first three attacks. Popped Parvati, and got a crapload of Water Skyfalls. As for the earlier floors, you really just have to man up and blast through it. Good luck, everyone! Post your teams if you can! Last edited by Greg! 5 years ago ( 9.2.1 ) 1 Boromir#75874 5 years ago ( 9.2.1 ) Do you mean Lakshmi? Not sure why you'd lead that team with Parvati. 0 I was thinking he meant Sarasvati, but yeah at least some Blue lead instead of Parvati :P 0 Lol sorry guys, it was indeed Sarasvati. Sorry for the confusion, and thanks!! -5 By Mr-ex777#91897 5 years ago ( 9.2.1 ) This dungeon is just as terrible as a Dung Beetle rolling a pile of dung. Thank god the boss is pretty powerful when you use her...or else. |
Please follow the guidelines when posting a comment: - Your comment must be in English or it will be removed. - Stay on topic, only post comments that will further the discussion. - Do not post that you are looking for friends and do not post anyone's user id. |
My Previous Builds![]() ![]() |
Do you forget which build you used for a specific dungeon? Save your build today! |
Suggest a build Note: Stones and estimated times are still based on monster level, monster skill level, individual player skill, initial orb spawn and luck. Due to these factors, down votes have been disabled for the original poster. |
Stone = Estimated number of stones to clear this dungeon Time = An approximation based on each individual build |
- Khepri Descended! - Legend Plus |