Revenge of the Super Sapphire Dragons!
|
|
Sapphire Dragon Infestation!
|
サファドラ大量発生!
|
Special
Dungeon |
- Revenge of the Super Sapphire Dragons! | - Hunt Sapphire Dragons! |
|
|
01. 12/12/18 00:00 - 12/12/18 23:59 02. 12/19/18 00:00 - 12/19/18 23:59
|
|
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  High Sapphire Dragon | 1 | 233 | 15,000 | 15 | Lv.1  |
|  |  King Sapphire Dragon | 1 | 384 | 60,000 | 25 | Lv.1  |
|  |  Super King Sapphire Dragon | 1 | 6,000 | 60,000 | 7,777 | Lv.1   Multi-Chomp ( 6,000 ) 100% Chance 100% Chance. Deal 100% damage ( 2 hits, 50% per hit ) .. |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
3 |  |  High Sapphire Dragon | 1 | 233 | 15,000 | 15 | Lv.1  |
3 |  |  King Sapphire Dragon | 1 | 384 | 60,000 | 25 | Lv.1  |
|
|
5 |  |  King Sapphire Dragon | 1 | 384 | 60,000 | 25 | Lv.1  |
5 |  |  Super King Sapphire Dragon | 1 | 6,000 | 60,000 | 7,777 | Lv.1   Multi-Chomp ( 6,000 ) 100% Chance 100% Chance. Deal 100% damage ( 2 hits, 50% per hit ) .. |
Do you forget which build you used for a specific dungeon? Save your build today! |
Suggest a build Note: Stones and estimated times are still based on monster level, monster skill level, individual player skill, initial orb spawn and luck. Due to these factors, down votes have been disabled for the original poster. |
Stone = Estimated number of stones to clear this dungeon Time = An approximation based on each individual build |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.