|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
1 |  |   Hellice Frost Demon | 1 | 5,141 | 640 | 430,187 | Lv.4   Leaf Bind ( 2-4 Turns ) 30% Chance 30% Chance. Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills ..  Evil Slash ( 9,252 ) < 35% HP, 40% Chance < 35% HP, 40% Chance. Deal 180% damage ( 6 hits, 30% per hit ) .. |
1 |  |   Helldark Blood Demon | 1 | 5,376 | 640 | 440,853 | Lv.4   Flash Bind ( 2-4 Turns ) 30% Chance 30% Chance. Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills ..  Evil Slash ( 9,676 ) < 35% HP, 40% Chance < 35% HP, 40% Chance. Deal 180% damage ( 6 hits, 30% per hit ) .. |
|
| Random 1 will appear |
2 |  |  Blue Skydragon, Nirai Kanai | 2 | 8,820 | 920 | 906,900 | Lv.10   Splash Breath ( 18,522 ) < 50% HP, 75% Chance < 50% HP, 75% Chance. Deal 210% damage ( 3 hits, 70% per hit ) .. |
2 |  |  Night Skydragon, Elysium | 1 | 6,570 | 920 | 906,900 | Lv.10   Curse Breath ( 11,828 ) < 75% HP, 75% Chance < 75% HP, 75% Chance. Deal 180% damage ( 4 hits, 45% per hit ) .. |
|
|
3 |  |  Viciousdragon Helheim | 2 | 18,583 | 420 | 836,250 | Lv.5   Dark Wind 5% Chance 5% Chance. Hide all orbs on the board. Moving the orb will reveal it ..  God Hell Breath ( 41,811 ) < 75% HP, 70% Chance < 75% HP, 70% Chance. Deal 225% damage ( 3 hits, 75% per hit ) .. |
|
|
4 |  |   Ice Mechdragon, Aldebaran | 2 | 10,248 | 784 | 742,777 | Lv.7   High Energy Charge ( 30,744 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 300% damage on the next attack ..  Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Ice Crusher ( 14,348-35,870 ) < 25% HP, 100% Chance < 25% HP, 100% Chance. Deal 140%-350% damage ( 2-5 hits, 70% per hit ) .. |
|
|
5 |  |   Chaos Devil Dragon | 2 | 20,465 | 6,000 | 857,267 | Lv.6   Mouth Opened Wide First turn. 100% Chance, 1 time-use First turn. 100% Chance, 1 time-use. Skip turn .. Chaos Ray ( 81,860 ) 100% Chance 100% Chance. Will use repeatedly after [Mouth Opened Wide] Deal 400% damage .. |
5 |  |   Chaos Blizzard Dragon | 2 | 16,819 | 7,500 | 696,528 | Lv.5   Mouth Opened Wide First turn. 100% Chance, 1 time-use First turn. 100% Chance, 1 time-use. Skip turn .. Chaos Ray ( 67,276 ) 100% Chance 100% Chance. Will use repeatedly after [Mouth Opened Wide] Deal 400% damage .. |
|
|
6 |  |  Hera-Is | 1 | 24,281 | 552 | 2,912,824 | 100% Lv.6   Ice Coffin 5 x ( 1-2 Turns ) First turn. 100% Chance, 1 time-use First turn. 100% Chance, 1 time-use. Binds 5 Random cards for 1-2 turns. This will also disable leader skills and awoken skills .. Freeze Blast ( 29,138 ) < 75% HP, 75% Chance < 75% HP, 75% Chance. Deal 120% damage ( 2 hits, 60% per hit ) ..  Mischief by God 2 x    < 55% HP, 20% Chance, 1 time-use < 55% HP, 20% Chance, 1 time-use. Converts 2 Random orbs into Jammer orbs ..  Crystal Coffin 3 x ( 2-3 Turns ) < 40% HP, 100% Chance, 1 time-use < 40% HP, 100% Chance, 1 time-use. Binds 3 Random cards for 2-3 turns. This will also disable leader skills and awoken skills .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.