|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
1 |  | | 1 | 2,430 | 30,000 | 150 | Lv.1  |
1 |  | | 1 | 5,333 | 77,778 | 347 | Lv.1  |
|
|
2 |  |   Chaos Devil Dragon | 2 | Skill | 6,000 | 857,267 |  Chaos Ray ( 81,860 ) 100% Chance 100% Chance. Will use repeatedly after [Mouth Opened Wide] Deal 400% damage ..  Opening mouth... |
|
|
3 |  |   Fire Mechdragon, Betelgeuse | 2 | 20,587 | 1,456 | 1,498,607 |  High Energy Charge ( 61,761 ) ( Charge ) < 75% HP, 50% Chance < 75% HP, 50% Chance. Will use when above 25% HP Skips turn and deal 300% damage on the next attack ..  Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Megiddo Cannon ( 57,644 ) < 25% HP, 100% Chance < 25% HP, 100% Chance. Deal 280% damage ( 2 hits, 140% per hit ) .. |
|
|
4 |  |   Kouryu the Star Emperor, Fagan | 1 | 22,028 | 570 | 4,031,736 |   Hahaha! Good of you to come! ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. True Twin Dragon Palms ( 44,056 ) < 70% HP, 70% Chance < 70% HP, 70% Chance. Deal 200% damage ( 2 hits, 100% per hit ) ..  True Boisterous Dance ( 264,336 ) < 30% HP, 100% Chance < 30% HP, 100% Chance. Deal 1200% damage ( 4 hits, 300% per hit ) .. |
|
| Random 1 will appear |
5 |  | | 1 | Skill | 700 | 6,046,550 | Lv.25   PEM Punch! ( 34,467 )  Pal Points! ( 51,701 ) ( 999 Turns ) Increases damage to 150% for the next 999 turns .. Pull! ( -50% Damage 1 Turn ) Deal 25% damage and 50% damage reduction for 1 turn .. Pull!! ( -50% Damage 1 Turn ) Deal 30% damage and 50% damage reduction for 1 turn .. I want candy!  Playing PAD is fun! ( Player +100% )Recovers Player 100% of maximum HP .. Sparkling Aura ( 5 Turns )Immunity against status effects such as delay, poison, defense reduction for 5 turns .. Pull ( -75% Damage 1 Turn )75% damage reduction for 1 turn .. It's putting some back into it Received! ( 12,753 )         Deal 37% damage. Change all orbs to Fire, Water, Wood, Light, Dark & Heart orbs .. It's putting some back into it Rare! ( 12,753 )          Deal 37% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Heart & Jammer orbs .. |
5 |  | | 1 | Skill | 250 | 8,726,181 | Lv.5    Dragon in the house! ( 1 Turn )Pre-emptive Strike. Hide the following orbs "O" on the board for 1 turn. Moving the orb will not reveal it O---OO O-OO-O O---OO O-OOOO O-OOOO ..  Sparkling Aura ( 5 Turns )Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns ..  Pull! ( -75% Damage 1 Turn )Pre-emptive Strike. 75% damage reduction for 1 turn .. REM Punch! ( 102,080 )  I'm craving Magic Stones! ( 61,248 ) Deal 600% damage ( 3 hits, 200% per hit ) .. Magic Stone Barrier ( 1 Turn ) Absorbs 100% Fire damage for 1 turn .. Magic Stone Barrier ( 1 Turn ) Absorbs 100% Water damage for 1 turn .. Magic Stone Barrier ( 1 Turn ) Absorbs 100% Wood damage for 1 turn .. Magic Stone Barrier ( 1 Turn ) Absorbs 100% Light damage for 1 turn .. Magic Stone Barrier ( 1 Turn ) Absorbs 100% Dark damage for 1 turn .. Come on! Pull! ( -50% Damage 1 Turn ) Deal 120% damage and 50% damage reduction for 1 turn .. Dragon in the house! ( -50% Damage 99 Turns ) 50% damage reduction for 99 turns .. Pull it! ( -50% Damage 1 Turn ) Deal 100% damage and 50% damage reduction for 1 turn .. It's putting some back into it Rare! ( 15,312 )          Deal 150% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Heart & Jammer orbs .. It's putting some back into it Very Rare! ( 15,312 )          Deal 150% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Heart & Poison orbs .. It's putting some back into it Super Rare! ( 15,312 )          Deal 150% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Heart & Mortal Poison orbs .. |
5 |  | | 1 | Skill | 360 | 8,730,625 | Lv.5    Dragon in the house! ( 1 Turn )Pre-emptive Strike. Hide the following orbs "O" on the board for 1 turn. Moving the orb will not reveal it O---OO O-OO-O O---OO O-OOOO O-OOOO ..  Sparkling Aura ( 5 Turns )Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns ..  Pull! ( -75% Damage 1 Turn )Pre-emptive Strike. 75% damage reduction for 1 turn .. Come on! Pull! ( 12,000 ) ( -50% Damage 1 Turn ) Deal 120% damage and 50% damage reduction for 1 turn .. Pull it! ( 10,000 ) ( -50% Damage 1 Turn ) Deal 100% damage and 50% damage reduction for 1 turn .. It's putting some back into it Grimoire Shade     Deal 1000% damage. Change all orbs to Fire & Light orbs .. It's putting some back into it Aero Wake - Flare +15% ( 1 Turn )Deal 150% damage and increases skyfall chance of Fire orbs by 15% for 1 turn .. It's putting some back into it Meteor Shot - Aqua ( expand for details )Deal 150% damage. Change the following column "O" into Water orbs --OO-- --OO-- --OO-- --OO-- --OO-- .. It's putting some back into it Chaotic Call      Deal 150% damage. Change all orbs to Fire, Wood & Dark orbs .. It's putting some back into it Harmonic Feather        Deal 150% damage. Change all orbs to Fire, Water, Wood, Light & Dark orbs .. It's putting some back into it Baldin's Eyes     Deal 150% damage. Change all orbs to Fire & Dark orbs .. It's putting some back into it Starry Road - Flare ( expand for details )Deal 150% damage. Change the following column "O" into Fire orbs -O--O- -O--O- -O--O- -O--O- -O--O- .. It's putting some back into it Healing Cut ( expand for details )Deal 150% damage. Change the following column "O" into Heart orbs ----O- ----O- ----O- ----O- ----O- .. It's putting some back into it Quick Cure ( Enemy +50% )Recovers enemy 50% of maximum HP .. It's putting some back into it Dimensional Formation - Mountain God      Deal 150% damage. Change all orbs to Wood, Light & Heart orbs .. It's putting some back into it Draco Summon - Light & Dark     Deal 150% damage. Change all orbs to Light & Dark orbs .. It's putting some back into it Astray Mist ( -50% Damage 1 Turn )Deal 150% damage and 50% damage reduction for 1 turn .. It's putting some back into it Smiles All Around         Deal 200% damage. Change all orbs to Fire, Water, Wood, Light, Dark & Heart orbs .. Throw me some more Magic Stones! ( 90,000 ) < 15% HP, 100% Chance < 15% HP, 100% Chance. Deal 900% damage ( 3 hits, 300% per hit ) .. |
5 |  | | 1 | Skill | 360 | 8,730,625 | Lv.5   Dragon REM Punch! ( 108,333 )  Throw me some more Magic Stones! ( 749,997 ) Deal 900% damage ( 3 hits, 300% per hit ) .. Come on! Pull! ( -50% Damage 1 Turn ) Deal 120% damage and 50% damage reduction for 1 turn .. I love dragons! ( -50% Damage 99 Turns ) 50% damage reduction for 99 turns .. Pull it! ( -50% Damage 1 Turn ) Deal 100% damage and 50% damage reduction for 1 turn .. I love dragons! ( 1 Turn )Hide the following orbs "O" on the board for 1 turn. Moving the orb will not reveal it O---OO O-OO-O O-OO-O O-OO-O O---OO .. Dragon Caller's Aura ( 5 Turns )Immunity against status effects such as delay, poison, defense reduction for 5 turns .. Pull! ( -75% Damage 1 Turn )75% damage reduction for 1 turn .. It's putting some back into it Draco Nesting Circle - Dk, Fr & Life ( 125,000 )      Deal 150% damage. Change all orbs to Fire, Dark & Heart orbs .. It's putting some back into it Draco Nesting Circle - Dk, Wt & Life ( 125,000 )      Deal 150% damage. Change all orbs to Water, Dark & Heart orbs .. It's putting some back into it Draco Nesting Circle - Dk, Wd & Life ( 125,000 )      Deal 150% damage. Change all orbs to Wood, Dark & Heart orbs .. It's putting some back into it Draco Nesting Circle - Dk, Lt & Life ( 125,000 )      Deal 150% damage. Change all orbs to Light, Dark & Heart orbs .. It's putting some back into it Draco Nesting Circle - Dk, Demon & Life ( 125,000 )      Deal 150% damage. Change all orbs to Dark, Heart & Jammer orbs .. |
Ganesha: No.