|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Ice Ogre | 3 | 7,837 | 0 | 35,506 | Lv.6   Energy Charge ( 15,674 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 200% damage on the next attack .. |
|  |  Frost Devil | 1 | 2,002 | 840 | 10,951 | Lv.6   Anger ( 2,603 ) ( 3 Turns ) 40% Chance 40% Chance. Increases damage to 130% for the next 3 turns .. |
|  |  Blood Devil | 1 | 2,105 | 840 | 11,293 | Lv.6   Anger ( 2,737 ) ( 3 Turns ) 40% Chance 40% Chance. Increases damage to 130% for the next 3 turns .. |
|  |  Mist Chimera | 2 | 2,880 | 200 | 13,333 | Lv.4   Double Strike ( 4,032 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  | | 2 | 2,176 | 48 | 15,787 | Lv.4   Wait and See 20% Chance |
|  | | 3 | 6,666 | 100,000 | 10 | Lv.1  |
|  | | 2 | 192 | 16 | 5,790 | Lv.1   Wait and See 20% Chance |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
7 |  | x 2 Thanatos | 2 | 3,037 | 252 | 141,891 |  Skill Guard ( 10 Turns ) First turn. 100% Chance First turn. 100% Chance. Immunity against status effects such as delay, poison, defense reduction for 10 turns .. Double Strike ( 4,252 ) 30% Chance 30% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.