|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
1 |  |  Parademon Shock Trooper (Film) | 1 | 4,433 | 182 | 1,494,533 | Lv.7   Rapid Fire ( 5,320 ) Deal 120% damage ( 2 hits, 60% per hit ) .. Mindless Loyalty ( 13,299 ) ( 999 Turns ) Increases damage to 300% for the next 999 turns .. Flanking Assault ( CD +0-2 Turns ) Deal 110% damage and increases cooldown of active skills by 0-2 turns .. |
|
|
2 |  |  Parademon Brawler (Film) | 1 | 4,087 | 182 | 1,794,667 | Lv.7    Swarm Tactics ( 4,904 ) 50% Chance 50% Chance. Pre-emptive Strike. Deal 120% damage ( 2 hits, 60% per hit ) ..   Genetically Engineered Strength ( 5 Turns ) 50% Chance 50% Chance. Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns ..  Swarm Tactics ( 4,904 ) 60% Chance 60% Chance. Deal 120% damage ( 2 hits, 60% per hit ) ..  Vicious Attack ( 6,130 ) Deal 150% damage ( 5 hits, 30% per hit ) .. |
|
|
3 |  |  Parademon Shock Trooper (Film) | 1 | Skill | 182 | 2,161,200 | Lv.7   木半減 ( -50% Damage ) Passive. 50% Wood damage reduction ..  Blitz ( 4,433 ) 1 x Sub ( 3 Turns ) Pre-emptive Strike. Deal 100% damage and binds 1 Random sub for 3 turns. This will also disable awoken skills .. All-Out Attack ( 8,643 ) Deal 195% damage ( 3 hits, 65% per hit ) .. Rapid Fire ( 4,655-6,650 ) Deal 105%-150% damage ( 7-10 hits, 15% per hit ) .. Mindless Loyalty ( 13,299 ) ( 999 Turns ) Increases damage to 300% for the next 999 turns .. Flanking Assault ( CD +0-2 Turns ) Deal 110% damage and increases cooldown of active skills by 0-2 turns .. Apokaliptan Weaponry ( 5,763 ) 1 x    Deal 130% damage and converts 1 Random orb into Fire orbs .. |
3 |  |  Parademon Brawler (Film) | 1 | Skill | 182 | 2,461,333 | Lv.7   水半減 ( -50% Damage ) Passive. 50% Water damage reduction ..  Flight ( -75% Damage 1 Turn ) Pre-emptive Strike. 75% damage reduction for 1 turn .. Swarm Tactics ( 4,904 ) Deal 120% damage ( 2 hits, 60% per hit ) .. All-Out Attack ( 7,971 ) Deal 195% damage ( 3 hits, 65% per hit ) .. Vicious Attack ( 6,130 ) Deal 150% damage ( 5 hits, 30% per hit ) .. Mindless Loyalty ( 12,261 ) ( 999 Turns ) Increases damage to 300% for the next 999 turns .. Swooping Attack ( -80% HP ) |
|
|
4 |  |   Steppenwolf (Film) | 1 | Skill | 350 | 4,642,167 | Lv.7   光闇半減 ( -50% Damage  ) Passive. 50% Light & Dark damage reduction ..  New God of Apokolips ( 10 Turns )Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 10 turns ..  Villainous Strategy ( < 7 Combos 5 Turns )Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 6 and under for 5 turns .. Axe Sweep ( 13,213 ) 56% Chance 56% Chance. Deal 190% damage ..  Radion Bolt ( -99% HP ) 20% Chance 20% Chance. Player -99% current HP ..  Blazing Slash ( 10,431 ) ( expand for details ) 24% Chance 24% Chance. Deal 150% damage. Change the following column "O" into Fire orbs --O--- --O--- --O--- --O--- --O--- ..  Might of Apokolips ( 10,431 ) ( 999 Turns ) < 50% HP, 100% Chance, 1 time-use < 50% HP, 100% Chance, 1 time-use. Increases damage to 150% for the next 999 turns ..  Splitting Swing ( 12,517 ) ( expand for details ) < 30% HP, 100% Chance < 30% HP, 100% Chance. Will use every 3 turns Deal 180% damage. Change the following column "O" into Jammer orbs --OO-- --OO-- --OO-- --OO-- --OO-- Change the following column "O" into Fire, Water, Wood, Light, Dark & Heart orbs OO--OO OO--OO OO--OO OO--OO OO--OO .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.