Chaos Breath | Inflict Dark damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |  |
Cold Breath | Inflict Water damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |    |
Curse Breath | Inflict Dark damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |   |
Dark Breath | Inflict Dark damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |    |
Earth Breath | Inflict Wood damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |  |
Fire Breath | Inflict Fire damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |  |
Flame Breath | Inflict Fire damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |   |
Flash Breath | Inflict Light damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |    |
Heat Breath | Inflict Fire damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |    |
Ice Breath | Inflict Water damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |  |
Overdrive | Inflict Light damage equal to ATK x300 to all enemies. Affected by enemy element and defense. |   |
Petit Cold Breath | Inflict Water damage equal to ATK x2 to all enemies. Affected by enemy element and defense. |  |
Petit Heat Breath | Inflict Fire damage equal to ATK x2 to all enemies. Affected by enemy element and defense. |  |
Petit Wind Breath | Inflict Wood damage equal to ATK x2 to all enemies. Affected by enemy element and defense. |  |
Plasma Breath | Inflict Light damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |   |
Rock Breath | Inflict Wood damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |   |
Splash Breath | Inflict Water damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |   |
Thunder Breath | Inflict Light damage equal to ATK x5 to all enemies. Affected by enemy element and defense. |  |
Valkyrie Strike | Inflict Wood damage equal to ATK x200 to all enemies. Affected by enemy element and defense. |  |
Wind Breath | Inflict Wood damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |    |
Blaze Ball | Deal 25000 Fire damage to all enemies. Affected by enemy element and defense. |  |
Chaos Ball | Deal 3000 Dark damage to all enemies. Affected by enemy element and defense. |  |
Cold Ball | Deal 1000 Water damage to all enemies. Affected by enemy element and defense. |   |
Curse Ball | Deal 25000 Dark damage to all enemies. Affected by enemy element and defense. |   |
Dark Ball | Deal 1000 Dark damage to all enemies. Affected by enemy element and defense. |   |
Earth Ball | Deal 3000 Wood damage to all enemies. Affected by enemy element and defense. |  |
Fire Ball | Deal 3000 Fire damage to all enemies. Affected by enemy element and defense. |  |
Flash Ball | Deal 1000 Light damage to all enemies. Affected by enemy element and defense. |   |
Heat Ball | Deal 1000 Fire damage to all enemies. Affected by enemy element and defense. |   |
Ice Ball | Deal 3000 Water damage to all enemies. Affected by enemy element and defense. |  |
Plant Ball | Deal 25000 Wood damage to all enemies. Affected by enemy element and defense. |  |
Plasma Ball | Deal 25000 Light damage to all enemies. Affected by enemy element and defense. |  |
Splash Ball | Deal 25000 Water damage to all enemies. Affected by enemy element and defense. |  |
Thunder Ball | Deal 3000 Light damage to all enemies. Affected by enemy element and defense. |  |
Wind Ball | Deal 1000 Wood damage to all enemies. Affected by enemy element and defense. |   |
Twin Pole Oni Flame Slash | Inflict damage equal to ATK x200 to 1 enemy. Affected by enemy element and defense. |    |
Ancient Chain Vine | 25% damage reduction for 2 turns. |   |
Defensive Stance | 50% damage reduction for 3 turns. |       
      
   |
I will protect you | 50% damage reduction for 2 turns. |    |
Immortal Guard | 30% damage reduction for 4 turns. |    |
Iron Wall Stance | 50% damage reduction for 5 turns. |       
 |
Marakukaja | 25% damage reduction for 9 turns. |   |
Merciful Protection | 35% damage reduction for 1 turn. |      |
Protection of Divine Wisdom | 75% damage reduction for 1 turn. |      |
Rock Shield | 50% damage reduction for 1 turn. |    |
Solid Bulwark | 50% damage reduction for 1 turn. |  |
The Feathered Garment of Yomi | 35% damage reduction for 3 turns. |       |
The Twelve Labours | 30% damage reduction for 2 turns. |  |
Don't forget 3.OCT.11 | Give 10 seconds to move orbs without triggering matches. |  |
Dark Blaster | Reduce 20% of all enemies' HP. Ignore enemy element and defense. |    |
God Gravity | Reduce 45% of all enemies' HP. Ignore enemy element and defense. |    |
Hell's Raging Wind | Reduce 5% of all enemies' HP. Ignore enemy element and defense. |  |
Hokuto Iron PAW-m Wave | Reduce 25% of all enemies' HP. Ignore enemy element and defense. |  |
Malice | Reduce 10% of all enemies' HP. Ignore enemy element and defense. |  |
Wrath of God | Reduce 35% of all enemies' HP. Ignore enemy element and defense. |     |
Here's to 5 years, TAMA! | Recover 555555 HP. |  |
Light of Healing | Recover 500 HP. |      |
Light of Mighty Healing | Recover 2000 HP. |      |
Ray of Healing | Recover 300 HP. |      |
Attack Stance - Fire | Change Heart, Jammer, Poison & Lethal Poison orbs to Fire orbs. |       
      
 |
Dark Orb Change | Change Light orbs to Dark orbs. |       |
Fire Orb Change | Change Water orbs to Fire orbs. |       |
Healing Hymn | Change Light orbs to Heart orbs. |       |
Light Orb Change | Change Dark orbs to Light orbs. |       |
Ninja Art Thousand Lanterns | Change Fire orbs to Light orbs. |   |
Water Orb Change | Change Wood orbs to Water orbs. |       |
Whirlwind Scoop's Technique | Change Light orbs to Water orbs. |   |
Wood Orb Change | Change Fire orbs to Wood orbs. |       |
Droidance | Reshuffle all orbs. |  |
Hear the Cry of My Soul!! | Reshuffle all orbs. |   |
Spanking! | Reshuffle all orbs. |   |
Stir-Fry Rake | Reshuffle all orbs. |   |
Demon Realm Plants Manipulator | Delay 5 turns to all enemies. |  |
Eight-Headed Suppression | Delay 4 turns to all enemies. |       |
Menace | Delay 3 turns to all enemies. |       
    |
Dispelling Breath | Reduce enemies' defense to 0 for 1 turn. Effects carry forward on sweep. |  |
Guard Break | Reduce enemies' defense by 50% for 5 turns. Effects carry forward on sweep. |       
      
 |
Search | Reduce enemies' defense to 0 for 1 turn. Effects carry forward on sweep. |  |
Demon Liquid | Change Heart orbs to Poison orbs, Light orbs to Dark orbs. |  |
Double Attack Stance-Dk | Change Heart & Light orbs to Dark orbs. |       |
Double Attack Stance-Fr | Change Heart & Water orbs to Fire orbs. |       |
Double Attack Stance-Lt | Change Heart & Dark orbs to Light orbs. |       |
Double Attack Stance-Wd | Change Heart & Fire orbs to Wood orbs. |       
 |
Double Attack Stance-Wt | Change Heart & Wood orbs to Water orbs. |       |
Fresh! | Change Dark orbs to Water orbs, Wood orbs to Heart orbs. |    |
Kinglion Booster | Change Fire orbs to Water orbs, Wood orbs to Heart orbs. |  |
Ritual of the Mountain and Sea | Change Fire orbs to Water orbs, Heart orbs to Wood orbs. |      |
Selfless Devotion | Change Dark orbs to Light orbs, Fire orbs to Heart orbs. |       
|
Showed up by chance! | Change Dark orbs to Wood orbs, Light orbs to Heart orbs. |  |
Tears of a Clown | Change Dark orbs to Fire orbs, Light orbs to Water orbs. |   |
Ultra Heat Up | Change Heart & Wood orbs to Fire orbs. |   |
Egg! | Avoid all Dark damage for 1 turn. |   |
Kerokero Attack! | Inflict damage equal to ATK x5 to 1 enemy, and drain 100% of the damage you dealt. Affected by enemy element and defense. |    |
Nightmare Sword | Inflict damage equal to ATK x20 to 1 enemy, and drain 10% of the damage you dealt. Affected by enemy element and defense. |   |
Ninja Art Shadow Tag | Inflict damage equal to ATK x20 to 1 enemy, and drain 5% of the damage you dealt. Affected by enemy element and defense. |       
   |
Crimson Bomb | Inflict Fire damage equal to ATK x50 to 1 enemy. Affected by enemy element and defense. |   |
Dark Gift | Inflict Dark damage equal to ATK x30 to 1 enemy. Affected by enemy element and defense. |  |
Flame Gift | Inflict Fire damage equal to ATK x30 to 1 enemy. Affected by enemy element and defense. |  |
Holy Gift | Inflict Light damage equal to ATK x30 to 1 enemy. Affected by enemy element and defense. |  |
Ice Gift | Inflict Water damage equal to ATK x30 to 1 enemy. Affected by enemy element and defense. |  |
Photon Breath | Inflict Light damage equal to ATK x500 to 1 enemy. Affected by enemy element and defense. |   |
Plant Gift | Inflict Wood damage equal to ATK x30 to 1 enemy. Affected by enemy element and defense. |  |
Screw Smash | Inflict Dark damage equal to ATK x350 to 1 enemy. Affected by enemy element and defense. |  |
Sweet Shoot | Inflict Light damage equal to ATK x30 to 1 enemy. Affected by enemy element and defense. |   |
Dark Strike | Deal 100000 Dark damage to all Light enemies. Affected by enemy element and defense. |    |
Flame Strike | Deal 100000 Fire damage to all Wood enemies. Affected by enemy element and defense. |    |
Freeze Strike | Deal 100000 Water damage to all Fire enemies. Affected by enemy element and defense. |    |
Heart Hunter | Deal 1000000 Light damage to all Fire enemies. Affected by enemy element and defense. |  |
Rock Strike | Deal 100000 Wood damage to all Water enemies. Affected by enemy element and defense. |    |
Thunder Strike | Deal 100000 Light damage to all Dark enemies. Affected by enemy element and defense. |   |
Are you ready? | Dark attribute ATK x1.5 for 1 turn. |  |
It's times like this you have to smile, yeah! | All attribute cards RCV x1.5 for 1 turn. |  |
Overrun | Wood attribute ATK x4 for 1 turn. |   |
The White Hare's Message | Fire attribute ATK x2 for 3 turns. |  |
Sylvan Library | All attacks become multi-target for 3 turns. |  |
Enhanced Dark Orbs | Enhance Dark orbs, +6% per orb, up to +180% for full board. |      |
Enhanced Fire Orbs | Enhance Fire orbs, +6% per orb, up to +180% for full board. |       
 |
Enhanced Light Orbs | Enhance Light orbs, +6% per orb, up to +180% for full board. |     |
Enhanced Water Orbs | Enhance Water orbs, +6% per orb, up to +180% for full board. |    |
Enhanced Wood Orbs | Enhance Wood orbs, +6% per orb, up to +180% for full board. |    |
Critical Rejection | Deal 15000 damage to 1 enemy. Ignore enemy element and defense. |   |
Hell Fang | Deal 99 damage to 1 enemy. Ignore enemy element and defense. |     |
Secret Bonus | Deal 300 damage to 1 enemy. Ignore enemy element and defense. |   |
1,000 Day Anniversary TAMA! | Deal 1000 damage to all enemies. Ignore enemy element and defense. |  |
Little Dragon Attack | Deal 50 damage to all enemies. Ignore enemy element and defense. |   |
Omega Sanction | Deal 8000 damage to all enemies. Ignore enemy element and defense. |   |
Solar Lazer | Deal 7777 damage to all enemies. Ignore enemy element and defense. |       
|
Tajaspinner | Deal 2000000 damage to all enemies. Ignore enemy element and defense. |  |
Demon Slash | Inflict Dark damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |   |
Divine Flame of the Beauty | Inflict Fire damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |   |
Lucky(?) Ribbon | Inflict Dark damage equal to ATK x10-50 to all enemies. Affected by enemy element and defense. |    |
Gigantic Gladiator | Inflict Wood damage equal to ATK x1-50 to 1 enemy. Affected by enemy element and defense. |   |
Aubade Gaia | Change all orbs to Wood & Light orbs. |     |
Dash Attack | Change all orbs to Fire, Wood & Jammer orbs. |    |
Daydream Flame Attack | Change all orbs to Fire, Light & Heart orbs. |    |
Draco Summon - Dark, Fire & Life | Change all orbs to Fire, Dark & Heart orbs. |  |
Draco Summoning Circle-Fr & Dk | Change all orbs to Fire & Dark orbs. |       
 |
Draco Summoning Circle-Wd & Dk | Change all orbs to Wood & Dark orbs. |      |
Draco Summoning Circle-Wt & Dk | Change all orbs to Water & Dark orbs. |      |
Flame Ocean of Destruction | Change all orbs to Fire orbs. |   |
Grimoire Sphere | Change all orbs to Fire & Light orbs. |      |
Holy Blossom | Change all orbs to Heart orbs. |  |
Jupiter Genesis | Change all orbs to Wood orbs. |       
|
Mercury Genesis | Change all orbs to Water orbs. |      |
Natural Blossom | Change all orbs to Fire, Water & Wood & Light & Dark & Heart & Poison orbs. |    |
Ninja Art Fireworks | Change all orbs to Fire orbs. |   |
Space-Time Tuning Circle-Fr & Wt | Change all orbs to Fire, Water & Heart orbs. |       
 |
Space-Time Tuning Circle-Wd & Fr | Change all orbs to Fire, Wood & Heart orbs. |       |
Space-Time Tuning Circle-Wt & Wd | Change all orbs to Water, Wood & Heart orbs. |       |
Star Cluster - Aqua | Change all orbs to Water & Jammer orbs. |  |
Star Cluster - Flare | Change all orbs to Fire & Jammer orbs. |  |
This is a fight for me and me alone | Change all orbs to Heart, Light & Dark orbs. |     |
Trace Eyes | Change all orbs to Fire, Dark & Jammer orbs. |   |
Woof | Change all orbs to Fire, Wood & Jammer orbs. |  |
Ancient Strategy | Deal Fire damage equal to ATK x300 to all enemies in exchange for reducing current HP to 1. Affected by enemy element and defense. |  |
Atom Smasher | Devil type cards ATK x1.5 for 1 turn. |  |
Rage of the Dragon Princess | Dragon type cards ATK x4 for 1 turn. |   |
Rising Dragon | Dragon type cards ATK x6 for 1 turn. |  |
Covenant of Salvation | All attribute cards RCV x2, Wood attribute cards ATK x2 for 3 turns. |  |
Infernal Wand | All attribute cards RCV x2, Fire attribute cards ATK x2 for 1 turn. |  |
It'll be alright! | Heart & Light attribute cards ATK x1.5 for 1 turn. |   |
Oblivion Wand | All attribute cards RCV x2, Dark attribute cards ATK x2 for 1 turn. |  |
Proud Wand | All attribute cards RCV x2, Light attribute cards ATK x2 for 1 turn. |  |
Summon Snowman | All attribute cards RCV x2, Water attribute cards ATK x2 for 1 turn. |  |
Cold Wave | Enhance Water & Wood orbs, +6% per orb, up to +180% for full board. |   |
Deadly Drive | Enhance Dark & Water orbs, +6% per orb, up to +180% for full board. |   |
Deadrise | Enhance Wood & Dark orbs, +6% per orb, up to +180% for full board. |     |
Divine Wind of Creation Flame | Enhance Fire & Light orbs, +6% per orb, up to +180% for full board. |    |
Kiss of Demonic Fire Queen | Enhance Dark & Fire orbs, +6% per orb, up to +180% for full board. |   |
Browning Shift | Switch places with leader card. Use again to switch back. |   |
Burning Shift | Switch places with leader card. Use again to switch back. |   |
Dance of the Great Tengu | Switch places with leader card. Use again to switch back. |     |
Freezing Shift | Switch places with leader card. Use again to switch back. |   |
Magic Stone Teleportation | Switch places with leader card. Use again to switch back. |   |
Prehistoric Wisdom | Switch places with leader card. Use again to switch back. |     |
Prominence Shift | Switch places with leader card. Use again to switch back. |    |
The Switch | Switch places with leader card. Use again to switch back. |      |
Truce Negotiations | Switch places with leader card. Use again to switch back. |   |
Wisdom of the Ancients | Switch places with leader card. Use again to switch back. |      |
I can't stand that!! | Deal Light damage to all enemies based on player's HP %. ATK x50 at 100% HP up to ATK x250 at 1 HP. Affected by enemy element and defense. |    |
Soul Drain | Inflict Light damage equal to ATK x8 to 1 enemy, and drain 50% of the damage you dealt. Affected by enemy element and defense. |    |
...I'll smash it. | Change top-most row & 2nd row from the top into Light orbs. Increases time limit of orb movement by 200% for 1 turn. |  |
...You are a fool. | Wood attribute ATK x2.5 for 2 turns. Deal Wood damage equal to ATK x10 to all enemies in exchange for reducing current HP to 1. Affected by enemy element and defense. |   |
100 Victories in 100 Battles | Attacker type cards ATK x2 for 1 turn. Reduce enemies' defense by 75% for 1 turn. Effects carry forward on sweep. |      |
6 Swallow Flash | Change all enemies attributes to Fire. ( Ignores status shield ) Randomly spawn 6 Water orbs from non Water orbs. |   |
A fight is decided in a flash! | Change top-most row into Water orbs. Randomly spawn 4 Fire, Light & Heart orbs from non Fire, Water, Light & Heart orbs. |  |
A sword that slew only apparitions | Change top-most row & bottom-most row into Dark orbs. Full orb unmatchable recovery. Full bind recovery. Full awoken bind recovery. |  |
A Wisp of the Rain Dragon's Cloud | Inflict Water damage equal to ATK x200 to 1 enemy in exchange for reducing current HP by 50%. Affected by enemy element and defense. Bind recovery for 4 turns. Awoken bind recovery for 4 turns. |   |
About time we ended this. | Change left-most column into Water orbs and the right-most column into Dark orbs. Transform the card into D.T. Vergil. |  |
Absolute Zero | All attribute cards RCV x0 for 1 turn. Change left-most column & 2nd column from the left into Water orbs and the 2nd column from the right & right-most column into Water orbs. |  |
Abyss Dark Ring | Change all orbs to Water, Dark & Heart orbs. Reduces cooldown of other skills by 1 turn. |       |
Abyss Darksphere | Removes lock status on orbs. Change all orbs to Water & Dark orbs. Change Water orbs into locked orbs. |  |
Abyssal Strike | Deal Dark damage to all enemies based on player's HP %. ATK x40 at 100% HP up to ATK x200 at 1 HP. Affected by enemy element and defense. Dark attribute ATK x2 for 1 turn. |    |
Abyssal Stroke | Change left-most column into Water orbs. Bind recovery for 3 turns. |  |
Abyssal Vision | Increases time limit of orb movement by 300% for 1 turn. Reduces cooldown of other skills by 1 turn. |   |
Acid Rain | 30% damage reduction for 3 turns. Randomly spawn 6 Dark & Jammer orbs from non Dark & Jammer orbs. |  |
Act of Heroism | 35% damage reduction for 3 turns. +1 combo count for 3 turns. |   |
Adverse Resolve | Delay 1 turn to all enemies. Full bind recovery. Full awoken bind recovery. |    |
Aero Wake - Dark | Change Wood, Heart, Jammer, Poison & Lethal Poison orbs to Dark orbs. Increase skyfall chance of Dark orbs by 15% for 4 turns. |      |
ピスケスハートスイーツ | All attribute cards RCV x0.5 for 1 turn. Increases time limit of orb movement by 2 seconds for 1 turn. Randomly spawn 3 Fire & Water orbs from non Fire & Water orbs. |  |
After 10,000 years, I'm free! | 50% damage reduction for 1 turn. Change Wood & Heart orbs to Fire orbs. |  |
Agidyne | +1 combo count for 3 turns. Increase skyfall chance of Jammer orbs by 20% for 3 turns. |   |
Agni Road | Increase skyfall chance of Fire orbs by 15% for 3 turn. Change right-most column into Fire orbs. |   |
Ahaooh Gaboora | 30% damage reduction for 7 turns. Randomly spawn 3 Fire orbs from non Fire orbs. |   |
Aid of the Heavenly Wind Dragon | Reduce enemies' defense to 0 for 1 turn. Effects carry forward on sweep. Change all orbs to Water, Wood & Light orbs. |   |
Alchemical Forging | 35% damage reduction for 2 turns. Inflict Fire damage equal to ATK x10 to all enemies. Affected by enemy element and defense. |  |
Alchemical Symbol | All attribute cards RCV x0 for 1 turn. Change right-most column into Wood orbs. |  |
Alighting Madness | +2 combo counts for 1 turn. Reduces cooldown of other skills by 2 turns. |      |
All Drop Wink | Change all orbs to Fire, Water & Wood & Light & Dark & Heart orbs. Ignores enemy damage absorb effects for 2 turns ( does not include combo shield, attribute absorb, and damage void ). Removes lock status on orbs. |  |
All is nothing. | All attribute cards RCV x0 for 1 turn. Increases time limit of orb movement by -2 second for 1 turn. Change top-most row into Dark orbs. |  |
All Orbs Charge | Change all orbs to Fire, Water & Wood & Light & Dark & Heart orbs. Reduces cooldown of other skills by 1 turn. |    |
All Orbs Flame | Change all orbs to Fire, Water & Wood & Light & Dark orbs. Give 10 seconds to move orbs without triggering matches. |   |
All Orbs Song | Change all orbs to Fire, Water & Wood & Light & Dark & Heart orbs. Ignores enemy attribute damage absorb effects for 1 turn ( does not include combo shield, damage absorb shield, and damage void ). |   |
All Orbs Time | Delay 2 turns to all enemies. Change all orbs to Fire, Water & Wood & Light & Dark & Heart orbs. Ignores enemy attribute damage absorb effects for 1 turn ( does not include combo shield, damage absorb shield, and damage void ). |     |
All right, understood! | Deal 100000 damage to 1 enemy. Ignore enemy element and defense. Attacker & Machine type cards ATK x1.5 for 2 turns. |   |
All that shall remain... is Evil!! | Change left-most column into Dark orbs and the right-most column into Dark orbs. Reduces cooldown of other skills by 1 turn. |    |
Allow me to destroy it. | Reduce enemies' defense to 0 for 3 turns. Effects carry forward on sweep. Inflict Dark nuke damage equal to team Dark ATK x50 to all enemies. |   |
Alright, let's finish this! | Full HP recovery. Change all orbs to Water, Wood & Light & Heart orbs. |  |
Amakakeru Ryu no Hirameki | Fire attribute ATK x3 for 1 turn. Increase skyfall chance of Fire orbs by 25% for 1 turn. |  |
Amanotamuzake | Recover 25% of max HP. Increase skyfall chance of Wood & Heart orbs by 10% for 4 turn. |   |
Amon Cross | Counter 5x damage taken with Water for 4 turns. Change Fire, Jammer, Poison & Lethal Poison orbs to Water orbs. |   |
An equivalent exchange. | Change Heart, Jammer, Poison & Lethal Poison orbs to Light orbs. Full HP recovery. Light attribute ATK x3 for 1 turn. |     |
Analysis | Delay 1 turn to all enemies. Enhance Fire, Water, Wood, Light, Dark & Heart orbs, +6% per orb. Full orb unmatchable recovery. |  |
Ancient Tactics | Ignores enemy damage absorb effects for 1 turn ( does not include combo shield, attribute absorb, and damage void ). 50% damage reduction for 1 turn. |  |
Ancient Water | Enhance Water orbs, +6% per orb. Increase skyfall chance of enhanced orb by 50% for 6 turns. |   |
Ancient Wisdom | Delay 2 turns to all enemies. Reduce enemies' defense to 0 for 2 turns. Effects carry forward on sweep. |  |
Angelic Tonguing | Heal for 30% of max HP every turn for 4 turns. Change all orbs to Fire, Water & Wood & Light orbs. |    |
Annihilate! | No skyfall combos for 1 turn. Change top-most row & bottom-most row into Water orbs. |  |
Annihilation. | Increases time limit of orb movement by 1 second for 1 turn. Randomly spawn 3 Light & Dark orbs from non Light & Dark orbs. |  |
Ap Road | Increase skyfall chance of Water orbs by 15% for 3 turns. Change right-most column into Water orbs. |   |
Apolluo Enhancement | Light attribute ATK x5 for 1 turn. Reduces cooldown of other skills by 2 turns. |  |
Apparition killing is done like so. | Change left-most column & right-most column into Fire orbs. 75% damage reduction for 1 turn. |   |
Apple Power! | Balanced type cards ATK x1.5 for 1 turn. Change left-most column into Fire orbs. |    |
Aqua Charge | Change top-most row into Water orbs. Reduces cooldown of other skills by 1 turn. |   |
Aqua Leaf Prism | Change Light orbs to Water orbs, Heart orbs to Wood orbs. Increases time limit of orb movement by 2 seconds for 1 turn. |    |
Aqua Seed Breath | Inflict Water damage equal to ATK x20 to all enemies. Affected by enemy element and defense. Recover 1000 HP. |  |
Ar Retar Kamuyhum Makiri | Inflict Dark damage equal to ATK x250 to 1 enemy. Affected by enemy element and defense. Change all orbs to Fire orbs. |   |
Arc Shot | Deal 99 damage to all enemies. Ignore enemy element and defense. Randomly spawn 5 Dark orbs from non Dark orbs. |    |
Arctic Breath | Change left-most column into Light orbs and the right-most column into Water orbs. Reduces cooldown of other skills by 1 turn. |    |
Armor Break | Reduce enemies' defense by 75% for 5 turns. Effects carry forward on sweep. 20% damage reduction for 5 turns. |       
    |
Armourer Queen | Physical type cards ATK x2 for 1 turn. Delay 1 turn to all enemies. |     |
Arrow of Exorcism | Ignores enemy damage absorb effects for 2 turns ( does not include combo shield, attribute absorb, and damage void ). Change Fire orbs to Wood orbs. Full orb unmatchable recovery. |  |
Art of Disguise - Ancient Dragon Knight - Rex | Change Fire & Jammer orbs to Wood orbs. Change Water, Poison & Lethal Poison orbs to Dark orbs. Transform the card into Ancient Dragon Knight - Rex Disguise. |  |
Art of Disguise - Freyja | Increases time limit of orb movement by 2 seconds for 10 turns. Transform the card into Freyja Disguise. |  |
Art of Disguise - Odin | Removes lock status on orbs. Change all orbs to Wood & Dark orbs. Transform the card into Odin Disguise. |  |
Art of Disguise - Roche | Increase skyfall chance of Wood orbs by 15% for 10 turns. Transform the card into Roche Disguise. |  |
Art of Disguise - Sonia Fio | All attribute cards RCV x2.5 for 3 turns. Wood & Dark attribute cards ATK x2.5 for 3 turns. Transform the card into Sonia Fio Disguise. |  |
Art of Disguise - Zela | Full orb unmatchable recovery. Full bind recovery. Full awoken bind recovery. Transform the card into Zela Disguise. |  |
Arthurian Light | Change Fire orbs to Light orbs, Dark orbs to Heart orbs. Change own attribute to Light for 2 turns. |    |
As an Abomination | Change Light orbs to Wood orbs, Water orbs to Dark orbs. Change Jammer orbs to Fire orbs. |   |
As long as justice is in my heart, I can't lose! | +2 combo counts for 1 turn. Reduce enemies' defense by 50% for 1 turn. Effects carry forward on sweep. |   |
Astral Blast | Reduce 40% of all enemies' HP. Ignore enemy element and defense. +2 combo counts for 1 turn. Reduces cooldown of other skills by 1 turn. |     |
Astray Mist | Reduce enemies' defense to 0 for 1 turn. Effects carry forward on sweep. 50% damage reduction for 1 turn. |       
 |
Astrocharge - Aqua | Change Heart, Jammer, Poison & Lethal Poison orbs to Water orbs. Reduces cooldown of other skills by 1 turn. |      |
Astrocharge - Dark | Change Heart, Jammer, Poison & Lethal Poison orbs to Dark orbs. Reduces cooldown of other skills by 1 turn. |      |
Astrocharge - Flare | Change Heart, Jammer, Poison & Lethal Poison orbs to Fire orbs. Reduces cooldown of other skills by 1 turn. |      |
Astrocharge - Land | Change Heart, Jammer, Poison & Lethal Poison orbs to Wood orbs. Reduces cooldown of other skills by 1 turn. |      |
Astrocharge - Light | Change Heart, Jammer, Poison & Lethal Poison orbs to Light orbs. Reduces cooldown of other skills by 1 turn. |      |
Astronomical Incandescence | Change all orbs to Water, Light & Heart orbs. Change own attribute to Light for 3 turns. |      |
Attack Enhancement | Inflict damage equal to ATK x100 to 1 enemy. Affected by enemy element and defense. Attacker type cards ATK x3 for 1 turn. |   |
Attack Stance - Light X | Change Heart, Jammer, Poison & Lethal Poison orbs to Light orbs. Enhance Light orbs, +6% per orb. Light attribute ATK x1.5 for 1 turn. |  |
Avatars Mountain Gods | Deal 99 damage to all enemies. Ignore enemy element and defense. Inflict Wood damage equal to ATK x200 to 1 enemy. Affected by enemy element and defense. |  |
Aye-yi-yi-yi-yi! | Fire attribute ATK x3 for 1 turn. Randomly spawn 3 Fire orbs from non Fire orbs. |  |
Azure Gale | Reduce current HP by 50%. Increases time limit of orb movement by 200% for 1 turn. Delay 2 turns to all enemies. |  |
Azure Sea Dragon Broadside | 30% damage reduction for 1 turn. Inflict Water damage equal to ATK x20 to 1 enemy. Affected by enemy element and defense. |   |
Bacches Enhancement | Wood attribute ATK x5 for 1 turn. Reduces cooldown of other skills by 2 turns. |  |
Baddie's Power | Devil type cards ATK x3 for 1 turn. Change Heart orbs to Dark orbs. |  |
Balanced Enhancement | Inflict damage equal to ATK x100 to 1 enemy. Affected by enemy element and defense. Balanced type cards ATK x3 for 1 turn. |   |
Batarang Blitz | Balanced type cards ATK x3 for 1 turn. Reduces cooldown of other skills by 1 turn. |   |
Batwing | Deal 999 damage to 1 enemy. Ignore enemy element and defense. Dark attribute ATK x2.5 for 1 turn. |     |
BEAMS Beam | Inflict Light damage equal to ATK x10 to 1 enemy. Affected by enemy element and defense. God type cards ATK x1.5 for 1 turn. |  |
BEAMS DeviBeam | Inflict damage equal to ATK x10 to 1 enemy. Affected by enemy element and defense. Devil type cards ATK x1.5 for 1 turn. |  |
Beard Wave | Change 2nd column from the left & 2nd column from the right into Heart orbs. Change 2nd row from the top & 2nd row from the bottom into Water orbs. |   |
Bearer of the Slain | Increase skyfall chance of Poison orbs by 20% for 1 turns. Heal for 30% of max HP every turn for 2 turns. |  |
Beautiful Memories | Increases time limit of orb movement by 300% for 1 turn. Light attribute ATK x3 for 1 turn. 10% damage reduction for 1 turn for every Two-Pronged Attack on the team for 1 turn. |  |
Beautiful Plant | Change Dark, Jammer, Poison & Lethal Poison orbs to Wood orbs. Reduces cooldown of other skills by 1 turn. |    |
Beautiful World | Enhance Light orbs, +6% per orb, up to +180% for full board. Removes lock status on orbs. Increases time limit of orb movement by 2 seconds for 1 turn. |      |
Because he's my friend. | Change the following orbs "O" on the board to Hearts. OOO--- O----- O----- ------ ------ Increases time limit of orb movement by 2 seconds for 1 turn. |  |
Behold my genius. | 75% damage reduction for 1 turn. Full orb unmatchable recovery. Full awoken bind recovery. |   |
Beloved Eliza, the Love of My Life | 50% damage reduction for 2 turns. Change Heart orbs to Dark orbs. |  |
Benevolent Prayer | +2 combo counts for 1 turn. Change all orbs to Water, Light & Heart orbs. |    |
Benevolent Support | Bind recovery for 5 turns. Awoken bind recovery for 5 turns. Reduce orb unmatchable status by 5 turns. Change all orbs to Water, Light & Heart orbs. |   |
Berserk | Change Heart orbs to Poison orbs. Dragon type cards ATK x2 for 1 turn. |     |
Bewitched Sword of the Inviting Dusk | No skyfall combos for 3 turns. Inflict Poison damage equal to ATK x70 to all enemies every turn. Ignore enemy element and defense. |     |
Bewitching Prayer | +2 combo counts for 1 turn. Change all orbs to Fire, Water & Wood & Dark & Heart orbs. |    |
Bewitching Smile | 75% damage reduction for 1 turn. Change all orbs to Fire, Water & Wood & Dark & Heart orbs. |   |
