Ultimate Annihilation Colosseum - Special |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 200 | 21 | -- | -- | -- | -- |
Alt. Ultimate Arena-No Continues - No Continue |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 21 | 272440 | 108585 | 2752 | 1097 |
 | | 99 | 21 | 450000 | 2000000 | 4546 | 20203 |
 | | 99 | 25 | 1150000 | 2100000 | 11617 | 21213 |
 | | 99 | 21 | 450000 | 2000000 | 4546 | 20203 |
Super Ultimate Colosseum - Special |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 200 | 21 | 460000 | 999999 | 2300 | 5000 |
 | | 200 | 21 | -- | -- | -- | -- |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 10 | -- | -- | -- | -- |
Mechanical Goemon Descended! |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 10 | 359376 | 123438 | 3631 | 1247 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 5 | 194980 | 68901 | 1970 | 696 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 9 | 147714 | 38962 | 1493 | 394 |
Paradise of the Holy Beasts |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 8 | 135890 | 22079 | 1373 | 224 |
Ultimate Arena - No Continue |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 20 | -- | -- | -- | -- |
 | | 99 | 20 | 864466 | 996725 | 8732 | 10068 |
 | | 99 | 25 | 874567 | 1064718 | 8835 | 10755 |
 | | 99 | 25 | 317208 | 195059 | 3205 | 1971 |
 | | 99 | 23 | -- | 142500 | -- | 1440 |
 | | 99 | 21 | -- | 122500 | -- | 1238 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 8 | 100000 | 37500 | 1011 | 379 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 7 | -- | -- | -- | -- |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 7 | 47500 | 26500 | 480 | 268 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 6 | 62816 | 38412 | 635 | 388 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 99 | 7 | 110000 | 15000 | 1112 | 152 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 88 | 7 | 60000 | 20500 | 682 | 233 |
The God-King's Floating Garden |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 5 | 9870 | 10092 | 198 | 202 |
Alt. Talos's Abyss - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 58500 | 20750 | 1950 | 692 |
 | | 30 | 7 | 37000 | 14500 | 1234 | 484 |
 | | 30 | 7 | 34500 | 14500 | 1150 | 484 |
 | | 30 | 7 | 34500 | 12250 | 1150 | 409 |
 | | 30 | 7 | 34500 | 15000 | 1150 | 500 |
Alt. Aither Desert - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 62500 | 22000 | 2084 | 734 |
 | | 30 | 7 | 36000 | 14000 | 1200 | 467 |
 | | 30 | 7 | 33500 | 13250 | 1117 | 442 |
 | | 30 | 7 | 33000 | 13000 | 1100 | 434 |
 | | 30 | 7 | 34000 | 15000 | 1134 | 500 |
Alt. Hemera Volcanic Belt - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 57500 | 20500 | 1917 | 684 |
 | | 30 | 7 | 33000 | 13500 | 1100 | 450 |
 | | 30 | 7 | 33000 | 13500 | 1100 | 450 |
 | | 30 | 7 | 30500 | 11750 | 1017 | 392 |
 | | 30 | 7 | 32000 | 13750 | 1067 | 459 |
Alt. Creek of Neleus - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 61000 | 20500 | 2034 | 684 |
 | | 30 | 7 | 34500 | 13000 | 1150 | 434 |
 | | 30 | 7 | 33500 | 13500 | 1117 | 450 |
 | | 30 | 7 | 33000 | 13250 | 1100 | 442 |
 | | 30 | 7 | 34000 | 13500 | 1134 | 450 |
Alt. Hypno Forest - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 56000 | 20500 | 1867 | 684 |
 | | 30 | 7 | 38000 | 14500 | 1267 | 484 |
 | | 30 | 7 | 36000 | 14000 | 1200 | 467 |
 | | 30 | 7 | 31000 | 12250 | 1034 | 409 |
 | | 30 | 7 | 33000 | 14000 | 1100 | 467 |
Alt. Temple of Trailokya - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 62500 | 26750 | 2084 | 892 |
 | | 30 | 7 | 45000 | 17500 | 1500 | 584 |
 | | 30 | 7 | 44000 | 19000 | 1467 | 634 |
 | | 30 | 7 | 45500 | 17500 | 1517 | 584 |
 | | 30 | 7 | 49500 | 18000 | 1650 | 600 |
Alt. Shrine of Blazing Woods - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 62500 | 25000 | 2084 | 834 |
 | | 30 | 7 | 44000 | 15500 | 1467 | 517 |
 | | 30 | 7 | 41000 | 17750 | 1367 | 592 |
 | | 30 | 7 | 42000 | 16000 | 1400 | 534 |
 | | 30 | 7 | 44000 | 17500 | 1467 | 584 |
Alt. Shrine of Liquid Flame - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 62500 | 24000 | 2084 | 800 |
 | | 30 | 7 | 44000 | 17000 | 1467 | 567 |
 | | 30 | 7 | 41500 | 16750 | 1384 | 559 |
 | | 30 | 7 | 43000 | 16500 | 1434 | 550 |
 | | 30 | 7 | 44000 | 17500 | 1467 | 584 |
Alt. Shrine of Green Water - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 62500 | 24000 | 2084 | 800 |
 | | 30 | 7 | 41500 | 17000 | 1384 | 567 |
 | | 30 | 7 | 40000 | 16750 | 1334 | 559 |
 | | 30 | 7 | 42000 | 16750 | 1400 | 559 |
 | | 30 | 7 | 47000 | 16750 | 1567 | 559 |
Alt. Castle of Satan in Abyss - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 30 | 10 | 62500 | 23000 | 2084 | 767 |
 | | 30 | 7 | 45000 | 16000 | 1500 | 534 |
 | | 30 | 7 | 34000 | 16500 | 1134 | 550 |
 | | 30 | 7 | 40000 | 16000 | 1334 | 534 |
 | | 30 | 7 | 45000 | 17000 | 1500 | 567 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 40 | 7 | 45000 | 13125 | 1125 | 329 |
 | | 40 | 7 | 45000 | 13857 | 1125 | 347 |
 | | 40 | 7 | 45000 | 14003 | 1125 | 351 |
 | | 40 | 7 | 45000 | 13719 | 1125 | 343 |
 | | 40 | 7 | 45000 | 13358 | 1125 | 334 |
Tower of Blazing Fire - Technical |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 39044 | 2100 | 2441 | 132 |
 | | 13 | 7 | 24603 | 898 | 1893 | 70 |
 | | 13 | 7 | 32397 | 1725 | 2493 | 133 |
 | | 13 | 7 | 22000 | 1225 | 1693 | 95 |
 | | 13 | 7 | 19500 | 841 | 1500 | 65 |
Tower of Windy Woods - Technical |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 48750 | 2092 | 3047 | 131 |
 | | 13 | 7 | 14500 | 905 | 1116 | 70 |
 | | 13 | 7 | 22250 | 1775 | 1712 | 137 |
 | | 13 | 7 | 17250 | 1239 | 1327 | 96 |
 | | 13 | 7 | 21700 | 870 | 1670 | 67 |
Forbidden Tower - No L. Skill |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 15 | 10 | 21250 | 3334 | 1417 | 223 |
 | | 12 | 7 | 16250 | 2136 | 1355 | 178 |
 | | 12 | 7 | 10500 | 2722 | 875 | 227 |
 | | 12 | 7 | 10400 | 2636 | 867 | 220 |
 | | 12 | 7 | 12800 | 2576 | 1067 | 215 |
Tower of Ice Water - Technical |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 43500 | 2110 | 2719 | 132 |
 | | 13 | 7 | 14750 | 1058 | 1135 | 82 |
 | | 13 | 7 | 15000 | 1731 | 1154 | 134 |
 | | 13 | 7 | 14750 | 1325 | 1135 | 102 |
 | | 13 | 7 | 14200 | 873 | 1093 | 68 |
Insect Dragons' Swarmed Paths |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
Flower Dragons' Garden - No RCV |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 10 | -- | -- | -- | -- |
 | | 50 | 10 | -- | -- | -- | -- |
 | | 50 | 10 | -- | -- | -- | -- |
 | | 50 | 10 | -- | -- | -- | -- |
 | | 50 | 10 | -- | -- | -- | -- |
Pirate Dragon's Hidden Grotto |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 5 | -- | -- | -- | -- |
 | | 50 | 5 | -- | -- | -- | -- |
 | | 50 | 5 | -- | -- | -- | -- |
 | | 50 | 5 | -- | -- | -- | -- |
 | | 50 | 5 | -- | -- | -- | -- |
Mystic Dragon Historic Site |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
 | | 50 | 7 | -- | -- | -- | -- |
Dragon Knight Sanctuary - No Dupes |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 7 | 33000 | 11750 | 660 | 235 |
 | | 50 | 7 | 33000 | 11000 | 660 | 220 |
 | | 50 | 7 | 38500 | 12000 | 770 | 240 |
 | | 50 | 7 | 38500 | 12500 | 770 | 250 |
 | | 50 | 7 | 39000 | 12500 | 780 | 250 |
Domain of the War Dragons - All Att Needed |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 7 | 45000 | 27250 | 900 | 545 |
 | | 50 | 7 | 46000 | 24000 | 920 | 480 |
 | | 50 | 7 | 31000 | 20500 | 620 | 410 |
 | | 50 | 7 | 37500 | 27000 | 750 | 540 |
 | | 50 | 7 | 45000 | 23500 | 900 | 470 |
Ancient Dragons' Mystic Realm |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 10 | 32500 | 20000 | 650 | 400 |
 | | 50 | 10 | 32500 | 20000 | 650 | 400 |
 | | 50 | 10 | 32500 | 20000 | 650 | 400 |
 | | 50 | 10 | 32500 | 20000 | 650 | 400 |
 | | 50 | 10 | 32500 | 20000 | 650 | 400 |
Mechdragons' Massive Fortress |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 50 | 10 | 32500 | 19000 | 650 | 380 |
 | | 50 | 10 | 32500 | 19000 | 650 | 380 |
 | | 50 | 10 | 32500 | 19000 | 650 | 380 |
 | | 50 | 10 | 32500 | 19000 | 650 | 380 |
 | | 50 | 10 | 32500 | 19000 | 650 | 380 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 17 | 10 | 30000 | 6723 | 1765 | 396 |
 | | 14 | 7 | 20250 | 4088 | 1447 | 292 |
 | | 14 | 7 | 19000 | 4267 | 1358 | 305 |
 | | 14 | 7 | 20500 | 4078 | 1465 | 292 |
 | | 14 | 7 | 16790 | 4147 | 1200 | 297 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 19500 | 4663 | 1219 | 292 |
 | | 13 | 7 | 12000 | 3225 | 924 | 249 |
 | | 13 | 7 | 12125 | 3086 | 933 | 238 |
 | | 13 | 7 | 15125 | 2999 | 1164 | 231 |
 | | 13 | 7 | 11750 | 3419 | 904 | 263 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 20750 | 4816 | 1297 | 301 |
 | | 13 | 7 | 12000 | 3321 | 924 | 256 |
 | | 13 | 7 | 12500 | 3288 | 962 | 253 |
 | | 13 | 7 | 11950 | 2930 | 920 | 226 |
 | | 13 | 7 | 11000 | 3419 | 847 | 263 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 17250 | 4420 | 1079 | 277 |
 | | 13 | 7 | 13750 | 3037 | 1058 | 234 |
 | | 13 | 7 | 11750 | 3009 | 904 | 232 |
 | | 13 | 7 | 14750 | 2815 | 1135 | 217 |
 | | 13 | 7 | 13625 | 3177 | 1049 | 245 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 21000 | 4595 | 1313 | 288 |
 | | 13 | 7 | 11750 | 3019 | 904 | 233 |
 | | 13 | 7 | 11250 | 2971 | 866 | 229 |
 | | 13 | 7 | 11250 | 2710 | 866 | 209 |
 | | 13 | 7 | 11750 | 3189 | 904 | 246 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 22500 | 4575 | 1407 | 286 |
 | | 13 | 7 | 11500 | 3095 | 885 | 239 |
 | | 13 | 7 | 13750 | 2949 | 1058 | 227 |
 | | 13 | 7 | 11500 | 2752 | 885 | 212 |
 | | 13 | 7 | 11250 | 2989 | 866 | 230 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 16 | 10 | 22250 | 5195 | 1391 | 325 |
 | | 13 | 7 | 16250 | 3592 | 1250 | 277 |
 | | 13 | 7 | 18000 | 3574 | 1385 | 275 |
 | | 13 | 7 | 18500 | 3292 | 1424 | 254 |
 | | 13 | 7 | 16250 | 3350 | 1250 | 258 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 15 | 10 | 18000 | 4325 | 1200 | 289 |
 | | 12 | 7 | 17500 | 2846 | 1459 | 238 |
 | | 12 | 7 | 11000 | 3148 | 917 | 263 |
 | | 12 | 7 | 11750 | 3172 | 980 | 265 |
 | | 12 | 7 | 11750 | 3137 | 980 | 262 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 15 | 10 | 20000 | 4057 | 1334 | 271 |
 | | 12 | 7 | 13000 | 2841 | 1084 | 237 |
 | | 12 | 7 | 11250 | 3081 | 938 | 257 |
 | | 12 | 7 | 11750 | 3145 | 980 | 263 |
 | | 12 | 7 | 13500 | 3061 | 1125 | 256 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 15 | 10 | 16250 | 4488 | 1084 | 300 |
 | | 12 | 7 | 13500 | 2863 | 1125 | 239 |
 | | 12 | 7 | 9750 | 3143 | 813 | 262 |
 | | 12 | 7 | 11500 | 3085 | 959 | 258 |
 | | 12 | 7 | 12750 | 3186 | 1063 | 266 |
Castle of Satan in the Abyss |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 15 | 10 | 22000 | 4148 | 1467 | 277 |
 | | 12 | 7 | 16500 | 2706 | 1375 | 226 |
 | | 12 | 7 | 11500 | 2925 | 959 | 244 |
 | | 12 | 7 | 12250 | 3042 | 1021 | 254 |
 | | 12 | 7 | 12000 | 3087 | 1000 | 258 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 14 | 10 | 16500 | 3900 | 1179 | 279 |
 | | 11 | 7 | 10000 | 2574 | 910 | 234 |
 | | 11 | 7 | 9307 | 2445 | 847 | 223 |
 | | 11 | 7 | 10500 | 2706 | 955 | 246 |
 | | 11 | 7 | 9250 | 2670 | 841 | 243 |
Faithless Temple with No Name |
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 14 | 10 | 11500 | 3761 | 822 | 269 |
 | | 11 | 7 | 9000 | 2591 | 819 | 236 |
 | | 11 | 7 | 8500 | 2380 | 773 | 217 |
 | | 11 | 7 | 10750 | 2717 | 978 | 247 |
 | | 11 | 7 | 10000 | 2590 | 910 | 236 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 13 | 10 | 10750 | 2840 | 827 | 219 |
 | | 10 | 7 | 10500 | 1935 | 1050 | 194 |
 | | 10 | 7 | 8750 | 1949 | 875 | 195 |
 | | 10 | 7 | 9250 | 1970 | 925 | 197 |
 | | 10 | 7 | 9250 | 1894 | 925 | 190 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 13 | 10 | 10750 | 2772 | 827 | 214 |
 | | 10 | 7 | 10500 | 1833 | 1050 | 184 |
 | | 10 | 7 | 8000 | 1835 | 800 | 184 |
 | | 10 | 7 | 8750 | 1993 | 875 | 200 |
 | | 10 | 7 | 9750 | 1842 | 975 | 185 |
|
| | STA | BTL | Coin | Exp | G/S | E/S |
 | | 13 | 10 | 12750 | 2783 | 981 | 215 |
 | | 10 | 7 | 8500 | 1816 | 850 | 182 |
 | | 10 | 7 | 8000 | 1830 | 800 | 183 |
 | | 10 | 7 | 9000 | 2312 | 900 | 232 |
 | | 10 | 7 | 9750 | 1815 | 975 | 182 |
|